工程塑料材料 Engineering Plastics Material:SLZC001-5
材料特性 Material Features
低摩擦系数,不含PTFE
连续使用温度:-40℃/+80℃
适合多数低载场合
适合干运行免维护
不同轴材料磨损小
大批量低成本
材料物理参数表
23℃,50%湿度最大吸湿率23℃,50%RH Max.moisture absorption | ISO62 | % | 0.3 |
23℃最大吸水率23℃Max.water absorption | ISO62 | % | 1.2 |
对钢动摩擦系数 Coefficient of sliding friction (steel) | μ | 0.05 | |
极限PV值 Max.PV value | N/mm3×m/s | 0.25 | |
机械性能 Mechanical properties | |||
弯曲模量 Flexural modulus | ISO178 | Mpa | 2000 |
弯曲强度 Flexural strength | ISO178 | Mpa | 65 |
最大静载荷 Max. static load | Mpa | 30 | |
最大动载荷 Max. dynamic load | Mpa | 13 | |
邵氏硬度 Shore hardness | ISO868 | D | 75 |
热性能 Thermal properties | |||
连续运行温度 Long-term application temperature | ℃ | 80 | |
短时运行温度Short-term application temperature | ℃ | 120 | |
最低运行温度 Lowest application temperature | ℃ | -40 | |
导热性 Thermal conductivity | ISO22007 | W/m/k | 0.25 |
线性热膨胀系数 Coefficient of thermal expansion | ISO11359 | K-1×10-5 | 11 |
阻燃等级 Flammability | UL94 | Class | HB |
导电性能 Electrical properties | |||
体电阻率 Volume resistivity | IEC60093 | Ω•cm | >1013 |
面电阻率Surface resistivity | IEC60093 | Ω | >1012 |
返回顶部
扫一扫 关注我们